Classement Major League Soccer
Résultats | Classements
Général | Domicile | Extérieur | Attaque | Défense | |||||||||
Pts | J | G | N | P | Bp | Bc | Diff | ||
1. | Los Angeles Galaxy | 67 | 34 | 19 | 10 | 5 | 48 | 28 | 20 |
2. | Seattle Sounders | 63 | 34 | 18 | 9 | 7 | 56 | 37 | 19 |
3. | Real Salt Lake | 53 | 34 | 15 | 8 | 11 | 44 | 36 | 8 |
4. | Dallas | 52 | 34 | 15 | 7 | 12 | 42 | 39 | 3 |
5. | Sporting Kansas City | 51 | 34 | 13 | 12 | 9 | 50 | 40 | 10 |
6. | Houston Dynamo | 49 | 34 | 12 | 13 | 9 | 45 | 41 | 4 |
7. | Colorado Rapids | 49 | 34 | 12 | 13 | 9 | 44 | 41 | 3 |
8. | Philadelphia Union | 48 | 34 | 11 | 15 | 8 | 44 | 36 | 8 |
9. | Columbus Crew | 47 | 34 | 13 | 8 | 13 | 43 | 44 | -1 |
10. | New York Red Bull | 46 | 34 | 10 | 16 | 8 | 50 | 44 | 6 |
11. | Chicago Fire | 43 | 34 | 9 | 16 | 9 | 46 | 45 | 1 |
12. | Portland Timbers | 42 | 34 | 11 | 9 | 14 | 40 | 48 | -8 |
13. | Washington DC United | 39 | 34 | 9 | 12 | 13 | 49 | 52 | -3 |
14. | San Jose Earthquakes | 38 | 34 | 8 | 14 | 12 | 40 | 45 | -5 |
15. | Chivas USA | 36 | 34 | 8 | 12 | 14 | 41 | 43 | -2 |
16. | Toronto | 33 | 34 | 6 | 15 | 13 | 36 | 59 | -23 |
17. | New England Revolution | 28 | 34 | 5 | 13 | 16 | 38 | 58 | -20 |
18. | Vancouver Whitecaps FC | 28 | 34 | 6 | 10 | 18 | 35 | 55 | -20 |
L'ECHO DES PARIS
BONUS BOOKMAKERS